Here is a look at this list as of June 1, 2015.
Name | Where | Facebook Rank | 2014 Rank |
Jessica Nigri | Phoenix | 1 | 1 |
Yaya Han | Georgia | 2 | 2 |
Holly Wolf | Toronto, CAN | 3 | - |
Nicole Marie Jean | Boston | 4 | 4 |
Meg Turney | Austin | 5 | - |
Liz Kats | L.A. | 6 | 6 |
Kristen Hughey | South Carolina | 7 | 5 |
Ani-Mia | Washington | 8 | 6 |
Lindsay Elyse | Arizona | 9 | - |
Stella Chuu | New York | 10 | 10 |
For every one Twitter follower, the average Cosplayer has 4.6 Facebook Followers.
Name | Where | Twitter Rank | Twitter 2014 |
Adrian Curry | Chicago | 1 | - |
Jessica Nigri | Phoenix | 2 | 1 |
Meg Turney | Austin | 3 | - |
Yaya Han | Georgia | 4 | 2 |
Chloe Dykstra | Los Angeles | 5 | - |
Monica Lee | Georgia | 6 | 4 |
Anna Faith | Florida | 7 | - |
Angie Griffin | Bakersfield | 8 | - |
Lindsay Elyse | Arizona | 9 | 8 |
Ivy Doomkitty | Los Angeles | 10 | - |
The new factor is Instagram, last year I didn't have this on the list, but it definitely seems to be a social media powerhouse. The average Cosplayer has 3.1x as many Facebook followers as they have Instagram followers.
Name | Where | Instagram Rank |
Jessica Nigri | Phoenix | 1 |
Anna Faith | Georgia | 2 |
Lindsay Elyse | Arizona | 3 |
Meg Turney | Austin | 4 |
Yaya Han | Atlanta | 5 |
Vampy Bitme | San Jose | 6 |
Lexus | Florida | 7 |
Christine H McConnell | Los Angeles | 8 |
Holly Wolf | Toronto, CAN | 9 |
Traci Hines | California | 10 |
Once you put it all together things shift, but the same people are involved.
Name | Facebook | Twitter | Instagram | Combined Score |
Jessica Nigri | 1 | 2 | 1 | 1.3 |
Meg Turney | 5 | 3 | 4 | 4.0 |
Yaya Han | 3 | 4 | 5 | 4.0 |
Lindsay Elyse | 9 | 9 | 3 | 7.0 |
Monica Lee | 16 | 6 | 11 | 11 |
Nicole Marie Jean | 4 | 18 | - | 11 |
Liz Kats | 6 | 16 | 14 | 12 |
Anna Faith | 27 | 7 | 2 | 12 |
Riddle | 14 | 11 | - | 12.5 |
Ani-Mia | 8 | 15 | 16 | 13.0 |
No comments:
Post a Comment